Kingsley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6401 E M-113 4 2 N/A $1,025,000 Unknown 38 days
2609 Big Sky Road 5 1 N/A $997,500 Unknown 60 days
5921 Paradise 4 3 N/A $897,500 Unknown 60 days
8100 Hodge Road 4 2 N/A $799,900 Unknown 56 days
4311 Caro Lane 3 2 N/A $774,999 Unknown 51 days
2741 Danbury Road 3 2 N/A $749,900 Unknown 86 days
2631 Sparling Road 3 1 N/A $700,000 Unknown 79 days
5564 Knight Road 4 2 N/A $699,900 Unknown 24 days
2625 Walton Road 3 2 N/A $675,000 Unknown 7 days
3424 Starlight Trail 4 2 N/A $675,000 Unknown 49 days
Average: 3.1 1.7 1,056 $265,364 $117 109 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 acres Blackman Road N/A N/A N/A $820,000 Unknown 65 days
1343 E Sparling Road 3 1 N/A $675,000 Unknown 58 days
11222 Blackman Road 2 1 N/A $389,000 Unknown 30 days
9933 Summit City Road 3 2 N/A $350,000 Unknown 72 days
6215 S Garfield Road S 2 2 N/A $350,000 Unknown 92 days
2946 Bowerman Road 3 1 N/A $324,700 Unknown 86 days
9598 Summit City Road 3 1 N/A $324,700 Unknown 86 days
106 N Brownson 3 1 N/A $319,000 Unknown 47 days
9305 Kingsfield Drive 3 1 N/A $315,000 Unknown 135 days
604 Fenton Street 4 2 2,252 $300,000 $133 2 days
Average: 2.9 1.3 2,252 $225,341 $133 2 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5697 Schneider Road N/A N/A N/A $645,000 $585,000 Unknown 80 days 10/10/25
991 Fenton Road 4 4 3,000 $549,900 $545,000 $181 211 days 4/24/26
9421 Schichtel Road 4 2 2,640 $419,900 $421,000 $159 0 days 11/12/25
312 S Brownson Avenue 4 1 1,584 $284,000 $258,000 $162 49 days 1/30/26
196 E Center Road 4 2 1,316 $255,000 $255,000 $193 0 days 7/15/26
2915 Voice Road 3 1 1,944 $138,900 $126,400 $65 82 days 10/21/25
Average: 3.8 2.0 2,096 $382,116 $365,066 $152 70 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6